| Structural Component | Name | Specification | Structural Component | Name | Specification |
| Whole machine | Primary structure components material | High strength wear-resistant plates | Rotary motor | Motor type | Cycloid type motor |
| Control Mode | Hydraulic | Rotation direction/angle | Unlimited | ||
| Shutting height (mm) | 955 | Max.static axial load (KN) | 30 | ||
| Opening height (mm) | 778 | Max.dynamic axial load (KN) | 15 | ||
| Max.opening (mm) | 1605 | Output torque (25MPa)/Nm | 720 | ||
| Rod / cylinder diameter (mm) | 50/85 | Capacity (ml) | 330 | ||
| Pressure (MPa) | 21.5 | ||||
| Crane connection shaft diameter | 70/50 | Weight (kg) | 18 | ||
| Weight (kg) | 276 |

