| Structural Component | Name | Specification | Structural Component | Name | Specification |
| Whole machine | Primary structure components material | High strength wear-resistant plates | Rotary motor | Motor type | Cycloid type motor |
| Control Mode | Hydraulic | Rotation direction/angle | Unlimited | ||
| Shutting height (mm) | 1212 | Max.static axial load (KN) | 55 | ||
| Opening height (mm) | 915 | Max.dynamic axial load (KN) | 25 | ||
| Max.opening (mm) | 2172 | Output torque (25MPa)/Nm | 1400 | ||
| Rod / cylinder diameter (mm) | 100/60 | Capacity (ml) | 465 | ||
| Pressure (MPa) | 21.5 | ||||
| Crane connection shaft diameter (mm) | 70 | Weight (kg) | 35 | ||
| Weight (kg) | 540 |
