









| Structural Component | Name | Specification | Structural Component | Name | Specification |
| Whole machine | Jig form | Double Cylinders / Holding Claw / Double Connecting rod | Rotary Support | Rotary Way | External meshing vertical rotaion |
| Primary structure components material | High strength wear-resistant plates | Modulus / Raceway diameter | M5 / 463 | ||
| Optional Electronic | Electronic | Rotary Motor | Rotary type | Cycloid type motors | |
| Shut Height (mm) | 1535 | Pressure (Mpa) | 14 | ||
| Open height (mm) | 1425 | Hydraulic cylinder | Rod / Cylinder diameter (mm) | 50 / 80 | |
| Inside / outside clamp width (mm) | 286 / 435 | Pressure (Mpa) | 21.5 | ||
| The biggest opening (mm) | 1500 | Rotating support | Open size (mm) | 220 | |
| Minmum arms round (mm) | φ 95 | Shaft diameter (mm) | 50 / 55 | ||
| (Medium / High configuration) Weight (kg) | 570 | Centre distance (mm) | 310 | ||
| Adaptation model (T) | 6~9 |
